We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Niall Blackborough
When did he emerge?
22nd April 2019 17:46
What were his vital statistics?
Male & 3.458kg (7lb 10oz)
How much to raise Niall?
£20,275.74
How many purchases have we made?
1212 (View all)
The grandest expense?
£409.00 (Car seat)
The grandest expense?
£557.00 (Center parcs)
The grandest expense?
£147.00 (Shotgun MTB seat and handles)
We group expenses into three core categories, these are the totals for each category, select a category for more detail.
£8,738.82
£11,146.47
These are the totals for all the subcategories in the Non-Essential category, select a subcategory for more detail.
£159.60
The table below lists the last 25 expenses we have logged for Niall in the Non-Essential category, to see more select any summary count, category or subcategory.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Pocket Money | 6 Oct 202406/10/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 29 Sep 202429/09/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket Money | 8 Sep 202408/09/2024 | Non-Essential / Pocket Money | £2.60 | 100% | £2.60 |
Pocket Money | 1 Sep 202401/09/2024 | Non-Essential / Pocket Money | £2.60 | 100% | £2.60 |
Pocket money | 4 Aug 202404/08/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 28 Jul 202428/07/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 21 Jul 202421/07/2024 | Non-Essential / Pocket Money | £2.70 | 100% | £2.70 |
Pocket money | 14 Jul 202414/07/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 7 Jul 202407/07/2024 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 23 Jun 202423/06/2024 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 16 Jun 202416/06/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 9 Jun 202409/06/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 2 Jun 202402/06/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 19 May 202419/05/2024 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 12 May 202412/05/2024 | Non-Essential / Pocket Money | £1.00 | 100% | £1.00 |
Pocket money | 6 May 202406/05/2024 | Non-Essential / Pocket Money | £1.20 | 100% | £1.20 |
Pocket money | 24 Mar 202424/03/2024 | Non-Essential / Pocket Money | £2.20 | 100% | £2.20 |
Pocket money | 17 Mar 202417/03/2024 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money last 2 weeks | 10 Mar 202410/03/2024 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 25 Feb 202425/02/2024 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 18 Feb 202418/02/2024 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 4 Feb 202404/02/2024 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 28 Jan 202428/01/2024 | Non-Essential / Pocket Money | £2.00 | 100% | £2.00 |
Pocket money | 13 Nov 202313/11/2023 | Non-Essential / Pocket Money | £1.80 | 100% | £1.80 |
Pocket money | 9 Oct 202309/10/2023 | Non-Essential / Pocket Money | £0.85 | 100% | £0.85 |
This page was generated using the data returned from the API requests shown below.