What did we call him?
Niall Blackborough
When did he emerge?
22nd April 2019 17:46
What were his vital statistics?
Male & 3.458kg (7lb 10oz)
How much to raise Niall?
£2,613.54
How many purchases have we made?
118 (View all)
The grandest expense?
£409.00 (Car seat)
The grandest expense?
£175.00 (Music for christening)
The table below lists all the expenses assigned to Niall, filter and search the data using the options below.
Expense | Date | Category | Subcategory | Total | Allocation | Amount |
---|---|---|---|---|---|---|
Ella pouches | 3 Dec 201903/12/2019 | Essential | Clothes, Food, Medicine etc. | £14.00 | 100% | £14.00 |
Santa sack | 2 Dec 201902/12/2019 | Non-Essential | Christmas | £21.45 | 100% | £21.45 |
Nappies size 6 | 28 Nov 201928/11/2019 | Essential | Clothes, Food, Medicine etc. | £18.00 | 100% | £18.00 |
Food and milk | 28 Nov 201928/11/2019 | Essential | Clothes, Food, Medicine etc. | £13.55 | 100% | £13.55 |
Feeding spoons | 25 Nov 201925/11/2019 | Non-Essential | Equipment and Aids | £2.66 | 100% | £2.66 |
Calpol | 24 Nov 201924/11/2019 | Essential | Clothes, Food, Medicine etc. | £2.99 | 100% | £2.99 |
Christmas babygrow | 21 Nov 201921/11/2019 | Non-Essential | Christmas | £12.00 | 100% | £12.00 |
Baby wipes | 20 Nov 201920/11/2019 | Essential | Clothes, Food, Medicine etc. | £2.85 | 100% | £2.85 |
Share of shopping | 16 Nov 201916/11/2019 | Essential | Clothes, Food, Medicine etc. | £5.00 | 25% | £1.25 |
Food | 16 Nov 201916/11/2019 | Essential | Clothes, Food, Medicine etc. | £11.50 | 100% | £11.50 |
Ella pouches | 9 Nov 201909/11/2019 | Essential | Clothes, Food, Medicine etc. | £4.50 | 100% | £4.50 |
Ella pouches | 9 Nov 201909/11/2019 | Essential | Clothes, Food, Medicine etc. | £4.50 | 100% | £4.50 |
Food and formula milk | 8 Nov 201908/11/2019 | Essential | Clothes, Food, Medicine etc. | £4.68 | 100% | £4.68 |
Fornuy | 5 Nov 201905/11/2019 | Essential | Clothes, Food, Medicine etc. | £0.85 | 100% | £0.85 |
Baby wipes | 3 Nov 201903/11/2019 | Essential | Clothes, Food, Medicine etc. | £1.96 | 100% | £1.96 |
Baby wipes | 3 Nov 201903/11/2019 | Essential | Clothes, Food, Medicine etc. | £1.96 | 100% | £1.96 |
Baby wipes | 3 Nov 201903/11/2019 | Essential | Clothes, Food, Medicine etc. | £1.96 | 100% | £1.96 |
Nappy bin refills x 6 | 29 Oct 201929/10/2019 | Non-Essential | Equipment and Aids | £26.99 | 100% | £26.99 |
Nappies size 5, 144 | 29 Oct 201929/10/2019 | Essential | Clothes, Food, Medicine etc. | £18.00 | 100% | £18.00 |
Ella pouches and yogurts | 28 Oct 201928/10/2019 | Essential | Clothes, Food, Medicine etc. | £9.25 | 100% | £9.25 |
Baby wipes x 2 | 21 Oct 201921/10/2019 | Essential | Clothes, Food, Medicine etc. | £0.98 | 100% | £0.98 |
Food pouches | 18 Oct 201918/10/2019 | Essential | Clothes, Food, Medicine etc. | £3.00 | 100% | £3.00 |
Toy blocks | 17 Oct 201917/10/2019 | Non-Essential | Toys | £8.99 | 100% | £8.99 |
Babygrows | 14 Oct 201914/10/2019 | Essential | Clothes, Food, Medicine etc. | £12.00 | 100% | £12.00 |
Calpol | 8 Oct 201908/10/2019 | Essential | Clothes, Food, Medicine etc. | £3.50 | 100% | £3.50 |
Yogurts | 8 Oct 201908/10/2019 | Essential | Clothes, Food, Medicine etc. | £0.99 | 100% | £0.99 |
Outfit | 3 Oct 201903/10/2019 | Essential | Clothes, Food, Medicine etc. | £12.00 | 100% | £12.00 |
Bibs | 3 Oct 201903/10/2019 | Essential | Clothes, Food, Medicine etc. | £4.50 | 100% | £4.50 |
6 baby grows | 3 Oct 201903/10/2019 | Essential | Clothes, Food, Medicine etc. | £8.00 | 100% | £8.00 |
Bibs | 2 Oct 201902/10/2019 | Essential | Clothes, Food, Medicine etc. | £5.98 | 100% | £5.98 |
Nappies | 30 Sep 201930/09/2019 | Essential | Clothes, Food, Medicine etc. | £14.53 | 100% | £14.53 |
Ella’s pouches x 12 | 27 Sep 201927/09/2019 | Essential | Clothes, Food, Medicine etc. | £10.00 | 100% | £10.00 |
Ella pouches | 21 Sep 201921/09/2019 | Essential | Clothes, Food, Medicine etc. | £2.00 | 100% | £2.00 |
Food | 20 Sep 201920/09/2019 | Essential | Clothes, Food, Medicine etc. | £7.40 | 100% | £7.40 |
Infant 4 in 1 super seat | 20 Sep 201920/09/2019 | Non-Essential | Toys | £19.95 | 100% | £19.95 |
Clothes and sleep bag | 19 Sep 201919/09/2019 | Essential | Clothes, Food, Medicine etc. | £31.00 | 100% | £31.00 |
Rusks and Ella pouch | 17 Sep 201917/09/2019 | Essential | Clothes, Food, Medicine etc. | £2.50 | 100% | £2.50 |
Calpol | 16 Sep 201916/09/2019 | Essential | Clothes, Food, Medicine etc. | £3.50 | 100% | £3.50 |
Dungaree outfit | 13 Sep 201913/09/2019 | Essential | Clothes, Food, Medicine etc. | £14.00 | 100% | £14.00 |
Baby wipes | 11 Sep 201911/09/2019 | Essential | Clothes, Food, Medicine etc. | £2.85 | 100% | £2.85 |
Nappies size five | 11 Sep 201911/09/2019 | Essential | Clothes, Food, Medicine etc. | £15.35 | 100% | £15.35 |
Teething gel and nasal spray | 10 Sep 201910/09/2019 | Essential | Clothes, Food, Medicine etc. | £7.58 | 100% | £7.58 |
Changing mat | 1 Sep 201901/09/2019 | Essential | Safety | £9.99 | 100% | £9.99 |
Sweet potato | 30 Aug 201930/08/2019 | Essential | Clothes, Food, Medicine etc. | £1.20 | 100% | £1.20 |
Birthday card for daddy | 21 Aug 201921/08/2019 | Non-Essential | Family Birthday | £1.49 | 100% | £1.49 |
Share of washing tablets | 19 Aug 201919/08/2019 | Essential | Clothes, Food, Medicine etc. | £6.00 | 25% | £1.50 |
Outfit | 17 Aug 201917/08/2019 | Essential | Clothes, Food, Medicine etc. | £22.00 | 100% | £22.00 |
Baby wipes | 14 Aug 201914/08/2019 | Essential | Clothes, Food, Medicine etc. | £2.85 | 100% | £2.85 |
Baby grows | 8 Aug 201908/08/2019 | Essential | Clothes, Food, Medicine etc. | £8.80 | 100% | £8.80 |
Pampers size 4 | 2 Aug 201902/08/2019 | Essential | Clothes, Food, Medicine etc. | £21.78 | 100% | £21.78 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Niall | GET | /v2/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
2 | All expenses for Niall | HEAD | /v2/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=0&limit=1 |
3 | Top Essential expense | GET | /v2/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
4 | Top Non-Essential expense | GET | /v2/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
5 | Top Hobby and Interests expense | GET | /v2/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
6 | All expenses | GET | /v2/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?offset=0&limit=50&include-categories=true&include-subcategories=true |