We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
| Child | Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|---|
| Niall | Cake and hot chocolate with Mother and Father | 23 Aug 202623/08/2026 | Non-Essential / Sweet treats | £31.18 | 25% | £7.80 |
| Jack | Cake and hot chocolate with Mother and Father | 23 Aug 202623/08/2026 | Non-Essential / Sweet treats | £31.18 | 25% | £7.80 |
| Niall | Haircut | 21 Aug 202621/08/2026 | Essential / Grooming and Toiletries | £12.50 | 100% | £12.50 |
| Niall | Costa lunch | 21 Aug 202621/08/2026 | Non-Essential / Takeaways & Dining | £8.96 | 100% | £8.96 |
| Jack | Costa lunch | 21 Aug 202621/08/2026 | Non-Essential / Takeaways & Dining | £8.96 | 100% | £8.96 |
| Niall | Drink and sweets Inflata nation | 21 Aug 202621/08/2026 | Non-Essential / Sweet treats | £3.70 | 100% | £3.70 |
| Jack | Drink and sweets Inflata nation | 21 Aug 202621/08/2026 | Non-Essential / Sweet treats | £3.70 | 100% | £3.70 |
| Jack | Inflata Nation | 21 Aug 202621/08/2026 | Non-Essential / Leisure | £14.99 | 100% | £14.99 |
| Niall | Inflata Nation | 21 Aug 202621/08/2026 | Non-Essential / Leisure | £14.99 | 100% | £14.99 |
| Niall | Nero withh mum | 20 Aug 202620/08/2026 | Non-Essential / Takeaways & Dining | £5.95 | 100% | £5.95 |
| Niall | School Shoes | 20 Aug 202620/08/2026 | Essential / Education | £43.00 | 100% | £43.00 |
| Niall | Share of shopping | 17 Aug 202617/08/2026 | Essential / Clothes & Food etc. | £26.65 | 15% | £4.00 |
| Jack | Share of shopping | 17 Aug 202617/08/2026 | Essential / Clothes & Food etc. | £26.65 | 25% | £6.66 |
| Niall | School uniform | 14 Aug 202614/08/2026 | Essential / Education | £45.95 | 100% | £45.95 |
| Jack | School uniform | 14 Aug 202614/08/2026 | Essential / Education | £95.95 | 100% | £95.95 |
| Jack | Lunch at Costa | 14 Aug 202614/08/2026 | Non-Essential / Takeaways & Dining | £9.86 | 100% | £9.86 |
| Niall | Lunch at Costa | 14 Aug 202614/08/2026 | Non-Essential / Takeaways & Dining | £9.86 | 100% | £9.86 |
| Jack | School shoes | 14 Aug 202614/08/2026 | Essential / Education | £50.00 | 100% | £50.00 |
| Niall | Helping hands - holiday club | 10 Aug 202610/08/2026 | Non-Essential / Childcare | £30.00 | 100% | £30.00 |
| Niall | Share of shopping | 10 Aug 202610/08/2026 | Essential / Clothes & Food etc. | £226.88 | 15% | £34.03 |
| Jack | Share of shopping | 10 Aug 202610/08/2026 | Essential / Clothes & Food etc. | £226.88 | 25% | £56.72 |
| Niall | Share of shopping | 8 Aug 202608/08/2026 | Essential / Clothes & Food etc. | £58.06 | 15% | £8.71 |
| Jack | Share of shopping | 8 Aug 202608/08/2026 | Essential / Clothes & Food etc. | £58.06 | 25% | £14.52 |
| Jack | Share of shopping | 7 Aug 202607/08/2026 | Essential / Clothes & Food etc. | £14.95 | 25% | £3.74 |
| Niall | Share of shopping | 7 Aug 202607/08/2026 | Essential / Clothes & Food etc. | £14.95 | 15% | £2.24 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
| 3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2026 |
| 4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2026 |
| 5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |