We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
Child | Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|---|
Jack | Tracksuit and hoodie | 25 Dec 202425/12/2024 | Non-Essential / Christmas | £56.00 | 100% | £56.00 |
Niall | Sea Life Center Birmingham - Adventure book | 16 Nov 202416/11/2024 | Non-Essential / Events & Seasonal Events | £4.00 | 100% | £4.00 |
Niall | Sea Life Center Birmingham | 16 Nov 202416/11/2024 | Non-Essential / Events & Seasonal Events | £30.00 | 100% | £30.00 |
Jack | Sea Life Center Birmingham | 16 Nov 202416/11/2024 | Non-Essential / Events & Seasonal Events | £30.00 | 100% | £30.00 |
Jack | Casio FX-83GTCW Black Scientific Calculator | 15 Nov 202415/11/2024 | Essential / Education | £11.99 | 100% | £11.99 |
Jack | Share of shopping | 15 Nov 202415/11/2024 | Essential / Clothes & Food etc. | £19.05 | 15% | £2.86 |
Jack | Share of shopping | 15 Nov 202415/11/2024 | Essential / Clothes & Food etc. | £19.05 | 25% | £4.76 |
Niall | Share of shopping | 15 Nov 202415/11/2024 | Essential / Clothes & Food etc. | £11.75 | 15% | £1.76 |
Jack | Share of shopping | 15 Nov 202415/11/2024 | Essential / Clothes & Food etc. | £11.75 | 25% | £2.94 |
Niall | Share of shopping | 12 Nov 202412/11/2024 | Essential / Clothes & Food etc. | £7.80 | 15% | £1.17 |
Jack | Share of shopping | 12 Nov 202412/11/2024 | Essential / Clothes & Food etc. | £7.80 | 25% | £1.95 |
Niall | Cinema - Paddington’s in Peru | 9 Nov 202409/11/2024 | Hobbies and Interests / Theatre & Film | £5.00 | 100% | £5.00 |
Jack | Cinema - Paddington’s in Peru | 9 Nov 202409/11/2024 | Hobbies and Interests / Theatre & Film | £5.00 | 100% | £5.00 |
Niall | Water bottle for school | 6 Nov 202406/11/2024 | Essential / Education | £11.99 | 100% | £11.99 |
Jack | Water bottle for school | 6 Nov 202406/11/2024 | Essential / Education | £11.99 | 100% | £11.99 |
Jack | O2 | 5 Nov 202405/11/2024 | Essential / Mobile phone | £14.13 | 100% | £14.13 |
Jack | Applecare | 5 Nov 202405/11/2024 | Essential / Mobile phone | £5.99 | 100% | £5.99 |
Jack | Duolingo | 3 Nov 202403/11/2024 | Non-Essential / Education | £59.99 | 100% | £59.99 |
Jack | School Dinner Money | 2 Nov 202402/11/2024 | Essential / Education | £60.00 | 100% | £60.00 |
Jack | Pocket money | 2 Nov 202402/11/2024 | Non-Essential / Pocket Money | £15.00 | 100% | £15.00 |
Niall | Helping hands November | 31 Oct 202431/10/2024 | Non-Essential / Childcare | £100.50 | 100% | £100.50 |
Jack | Sweets at cinema | 29 Oct 202429/10/2024 | Non-Essential / Sweet treats | £3.50 | 100% | £3.50 |
Niall | Sweets at cinema | 29 Oct 202429/10/2024 | Non-Essential / Sweet treats | £3.50 | 100% | £3.50 |
Niall | Bus fare | 29 Oct 202429/10/2024 | Non-Essential / Travel | £2.40 | 100% | £2.40 |
Jack | Bus fare | 29 Oct 202429/10/2024 | Non-Essential / Travel | £2.40 | 100% | £2.40 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2024 |
4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2024 |
5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |