The Costs to Expect App is in the alpha stage, the beta is coming soon.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
Child | Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|---|
Jack | Shoes, 13.5G | 27 Feb 202127/02/2021 | Essential / Clothes & Food etc. | £38.00 | 100% | £38.00 |
Niall | Shoes, 7e | 27 Feb 202127/02/2021 | Essential / Clothes & Food etc. | £38.00 | 100% | £38.00 |
Jack | Pocket money | 23 Feb 202123/02/2021 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Niall | Toddler bed | 18 Feb 202118/02/2021 | Essential / Furniture | £140.00 | 100% | £140.00 |
Niall | Nappies | 17 Feb 202117/02/2021 | Essential / Clothes & Food etc. | £25.10 | 100% | £25.10 |
Jack | A4 lined books | 17 Feb 202117/02/2021 | Essential / Education | £6.86 | 100% | £6.86 |
Jack | Trainers size 13.5 G | 15 Feb 202115/02/2021 | Essential / Clothes & Food etc. | £40.00 | 100% | £40.00 |
Jack | Chicken Pasanda and Naan | 14 Feb 202114/02/2021 | Non-Essential / Takeaways & Dining | £7.80 | 100% | £7.80 |
Jack | Guitar lesson | 12 Feb 202112/02/2021 | Hobbies and Interests / Music | £10.00 | 100% | £10.00 |
Niall | Wellies, size 6 | 10 Feb 202110/02/2021 | Essential / Clothes & Food etc. | £10.99 | 100% | £10.99 |
Jack | Pocket money | 7 Feb 202107/02/2021 | Non-Essential / Pocket Money | £2.90 | 100% | £2.90 |
Niall | Share of shopping | 1 Feb 202101/02/2021 | Essential / Clothes & Food etc. | £257.03 | 8% | £20.56 |
Jack | Share of shopping | 1 Feb 202101/02/2021 | Essential / Clothes & Food etc. | £257.03 | 23% | £59.12 |
Niall | Baby wipes | 1 Feb 202101/02/2021 | Essential / Clothes & Food etc. | £15.96 | 100% | £15.96 |
Niall | Nappies | 31 Jan 202131/01/2021 | Essential / Clothes & Food etc. | £25.10 | 100% | £25.10 |
Jack | Guitar lesson | 29 Jan 202129/01/2021 | Hobbies and Interests / Music | £10.00 | 100% | £10.00 |
Jack | Word of the day book | 27 Jan 202127/01/2021 | Non-Essential / Education | £13.99 | 100% | £13.99 |
Jack | Kids thesaurus | 27 Jan 202127/01/2021 | Non-Essential / Education | £8.55 | 100% | £8.55 |
Jack | Pizza | 25 Jan 202125/01/2021 | Non-Essential / Takeaways & Dining | £6.99 | 67% | £4.68 |
Niall | Pizza | 25 Jan 202125/01/2021 | Non-Essential / Takeaways & Dining | £6.99 | 33% | £2.31 |
Niall | Share of shopping | 25 Jan 202125/01/2021 | Essential / Clothes & Food etc. | £75.40 | 8% | £6.03 |
Jack | Share of shopping | 25 Jan 202125/01/2021 | Essential / Clothes & Food etc. | £75.40 | 23% | £17.34 |
Jack | Pocket money | 25 Jan 202125/01/2021 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Jack | Guitar lesson | 22 Jan 202122/01/2021 | Hobbies and Interests / Music | £10.00 | 100% | £10.00 |
Jack | ChessKid, three month subscription | 20 Jan 202120/01/2021 | Non-Essential / Education | £14.49 | 100% | £14.49 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Jack | GET | /v2/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
2 | Total expenses for Niall | GET | /v2/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
3 | Current year expenses for Jack | GET | /v2/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2021 |
4 | Current year expenses for Niall | GET | /v2/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2021 |
5 | 25 most recent expenses | GET | /v2/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |