We recently released Budget and Budget Pro, our budgeting Apps.

Screen icon
All expenses for Niall Blackborough

Niall Blackborough: All expenses

icon
Name

What did we call him?

Niall Blackborough

Born

When did he emerge?

22nd April 2019 17:46

Sex & Birth weight

What were his vital statistics?

Male & 3.458kg (7lb 10oz)

Total expenses

How much to raise Niall?

£20,275.74

Number of expenses

How many purchases have we made?

1213 (View all)

Top Essential expense

The grandest expense?

£409.00 (Car seat)

Top Non-Essential expense

The grandest expense?

£557.00 (Center parcs)

Top Hobby and Interests expense

The grandest expense?

£147.00 (Shotgun MTB seat and handles)


All expenses for Niall

The table below lists all the expenses assigned to Niall, filter and search the data using the options below.

All expenses for Niall
Expense Date Categories Total Allocation Amount
Sweets 25 Sep 202225/09/2022 Non-Essential / Sweet treats £1.25 100% £1.25
Sweets 25 Sep 202225/09/2022 Non-Essential / Sweet treats £1.25 100% £1.25
Sweets 12 Sep 202212/09/2022 Non-Essential / Sweet treats £0.75 100% £0.75
Ice cream 28 Aug 202228/08/2022 Non-Essential / Sweet treats £2.50 100% £2.50
Cookie 19 Aug 202219/08/2022 Non-Essential / Sweet treats £2.15 100% £2.15
Cookie 17 Aug 202217/08/2022 Non-Essential / Sweet treats £2.15 100% £2.15
Rolos 16 Aug 202216/08/2022 Non-Essential / Sweet treats £0.85 100% £0.85
Ice cream 11 Aug 202211/08/2022 Non-Essential / Sweet treats £2.00 100% £2.00
Cookie @ Carrowmore Megalithic Cemetery 7 Aug 202207/08/2022 Non-Essential / Sweet treats £0.50 100% £0.50
Ice cream 31 Jul 202231/07/2022 Non-Essential / Sweet treats £2.50 100% £2.50
Sweets 25 Jul 202225/07/2022 Non-Essential / Sweet treats £0.75 100% £0.75
Smarties 5 Jul 202205/07/2022 Non-Essential / Sweet treats £0.75 100% £0.75
Ice cream 12 Jun 202212/06/2022 Non-Essential / Sweet treats £2.00 100% £2.00
Ice cream 13 May 202213/05/2022 Non-Essential / Sweet treats £2.00 100% £2.00
Sweets 5 May 202205/05/2022 Non-Essential / Sweet treats £1.00 100% £1.00
Ice cream 5 May 202205/05/2022 Non-Essential / Sweet treats £1.25 100% £1.25
Ice cream 23 Mar 202223/03/2022 Non-Essential / Sweet treats £1.50 100% £1.50
Sweets 11 Mar 202211/03/2022 Non-Essential / Sweet treats £1.25 100% £1.25
Sweets 23 Jan 202223/01/2022 Non-Essential / Sweet treats £1.60 100% £1.60
Chocolate coin 10 Dec 202110/12/2021 Non-Essential / Sweet treats £1.00 100% £1.00
Cadbury Twirl 6 Dec 202106/12/2021 Non-Essential / Sweet treats £0.70 100% £0.70
Chocolate coin 26 Nov 202126/11/2021 Non-Essential / Sweet treats £1.00 100% £1.00
Ice cream at park 27 Aug 202127/08/2021 Non-Essential / Sweet treats £2.00 100% £2.00
Choco heaven 15 Aug 202115/08/2021 Non-Essential / Sweet treats £6.58 50% £3.29