We recently released Budget and Budget Pro, our budgeting Apps.
Total expenses for each child to date, select a child to see further detail.
Sum of expenses for the current year, select to see the total for each year.
The table below lists the last 25 expenses we have logged for both children, to see more, select a child, any summary count or a category or subcategory.
Child | Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|---|
Jack | O2 | 5 Nov 202405/11/2024 | Essential / Mobile phone | £14.13 | 100% | £14.13 |
Jack | Applecare | 5 Nov 202405/11/2024 | Essential / Mobile phone | £5.99 | 100% | £5.99 |
Jack | Duolingo | 3 Nov 202403/11/2024 | Non-Essential / Education | £59.99 | 100% | £59.99 |
Jack | School Dinner Money | 2 Nov 202402/11/2024 | Essential / Education | £60.00 | 100% | £60.00 |
Jack | Pocket money | 2 Nov 202402/11/2024 | Non-Essential / Pocket Money | £15.00 | 100% | £15.00 |
Niall | Helping hands November | 31 Oct 202431/10/2024 | Non-Essential / Childcare | £100.50 | 100% | £100.50 |
Jack | Sweets at cinema | 29 Oct 202429/10/2024 | Non-Essential / Sweet treats | £3.50 | 100% | £3.50 |
Niall | Sweets at cinema | 29 Oct 202429/10/2024 | Non-Essential / Sweet treats | £3.50 | 100% | £3.50 |
Niall | Bus fare | 29 Oct 202429/10/2024 | Non-Essential / Travel | £2.40 | 100% | £2.40 |
Jack | Bus fare | 29 Oct 202429/10/2024 | Non-Essential / Travel | £2.40 | 100% | £2.40 |
Niall | Cinema - Transformers One | 29 Oct 202429/10/2024 | Hobbies and Interests / Theatre & Film | £5.00 | 100% | £5.00 |
Jack | Cinema - Transformers One | 29 Oct 202429/10/2024 | Hobbies and Interests / Theatre & Film | £5.00 | 100% | £5.00 |
Niall | School trip Leather museum | 24 Oct 202424/10/2024 | Essential / Education | £17.00 | 100% | £17.00 |
Niall | Sweets and drink | 19 Oct 202419/10/2024 | Non-Essential / Sweet treats | £2.85 | 100% | £2.85 |
Jack | Sweets and drink | 19 Oct 202419/10/2024 | Non-Essential / Sweet treats | £2.90 | 100% | £2.90 |
Niall | Share of Shopping | 16 Oct 202416/10/2024 | Essential / Clothes & Food etc. | £59.20 | 15% | £8.88 |
Jack | Share of Shopping | 16 Oct 202416/10/2024 | Essential / Clothes & Food etc. | £59.20 | 25% | £14.80 |
Jack | Share of Shopping | 15 Oct 202415/10/2024 | Essential / Clothes & Food etc. | £15.87 | 25% | £3.97 |
Niall | Share of Shopping | 15 Oct 202415/10/2024 | Essential / Clothes & Food etc. | £15.87 | 15% | £2.38 |
Niall | Share of shopping | 14 Oct 202414/10/2024 | Essential / Clothes & Food etc. | £21.95 | 15% | £3.29 |
Jack | Share of shopping | 14 Oct 202414/10/2024 | Essential / Clothes & Food etc. | £21.95 | 25% | £5.49 |
Niall | Slippers, Pink Peppa | 13 Oct 202413/10/2024 | Essential / Clothes & Food etc. | £13.00 | 100% | £13.00 |
Jack | Socks | 13 Oct 202413/10/2024 | Essential / Clothes & Food etc. | £6.00 | 100% | £6.00 |
Niall | Socks | 13 Oct 202413/10/2024 | Essential / Clothes & Food etc. | £5.00 | 100% | £5.00 |
Niall | Big breakfast M&S | 13 Oct 202413/10/2024 | Non-Essential / Takeaways & Dining | £9.50 | 50% | £4.75 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
2 | Total expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items |
3 | Current year expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items?year=2024 |
4 | Current year expenses for Niall | GET | /v3/summary/resource-types/d185Q15grY/resources/Eq9g6BgJL0/items?year=2024 |
5 | 25 most recent expenses | GET | /v3/resource-types/d185Q15grY/items?limit=25&include-categories=true&include-subcategories=true |