We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£70,286.83
How many purchases have we made?
3083 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| Nursery | 1 Jul 201401/07/2014 | Non-Essential / Childcare | £290.00 | 100% | £290.00 |
| Porridge | 1 Jul 201401/07/2014 | Essential / Clothes & Food etc. | £7.44 | 100% | £7.44 |
| Birthday presents and party | 28 Jun 201428/06/2014 | Non-Essential / Birthday | £300.00 | 100% | £300.00 |
| Share of Shopping | 16 Jun 201416/06/2014 | Essential / Clothes & Food etc. | £8.50 | 100% | £8.50 |
| Food and wipes | 7 Jun 201407/06/2014 | Essential / Clothes & Food etc. | £11.00 | 100% | £11.00 |
| Food and milk | 6 Jun 201406/06/2014 | Essential / Clothes & Food etc. | £73.53 | 100% | £73.53 |
| Porridge | 1 Jun 201401/06/2014 | Essential / Clothes & Food etc. | £7.20 | 100% | £7.20 |
| Nursery | 1 Jun 201401/06/2014 | Non-Essential / Childcare | £290.00 | 100% | £290.00 |
| Jeans x 2 | 24 May 201424/05/2014 | Essential / Clothes & Food etc. | £16.00 | 100% | £16.00 |
| Food and clothes | 19 May 201419/05/2014 | Essential / Clothes & Food etc. | £40.00 | 100% | £40.00 |
| Wipes and Milk | 15 May 201415/05/2014 | Essential / Clothes & Food etc. | £6.72 | 100% | £6.72 |
| First shoes | 5 May 201405/05/2014 | Essential / Clothes & Food etc. | £26.00 | 100% | £26.00 |
| Nappies | 3 May 201403/05/2014 | Essential / Grooming and Toiletries | £25.00 | 100% | £25.00 |
| Porridge | 3 May 201403/05/2014 | Essential / Clothes & Food etc. | £1.92 | 100% | £1.92 |
| Nursery | 1 May 201401/05/2014 | Non-Essential / Childcare | £145.00 | 100% | £145.00 |
| Soft play at Wizz Kidz | 28 Apr 201428/04/2014 | Non-Essential / Holiday | £2.95 | 100% | £2.95 |
| Food and drinks | 23 Apr 201423/04/2014 | Essential / Clothes & Food etc. | £11.50 | 100% | £11.50 |
| Nursery deposit | 15 Apr 201415/04/2014 | Non-Essential / Childcare | £100.00 | 100% | £100.00 |
| Play group | 10 Apr 201410/04/2014 | Non-Essential / Childcare | £2.00 | 100% | £2.00 |
| Milk and wipes | 4 Apr 201404/04/2014 | Essential / Clothes & Food etc. | £11.00 | 100% | £11.00 |
| Nappies | 3 Apr 201403/04/2014 | Essential / Clothes & Food etc. | £20.23 | 100% | £20.23 |
| Porridge | 2 Apr 201402/04/2014 | Essential / Clothes & Food etc. | £7.20 | 100% | £7.20 |
| Clothes | 20 Mar 201420/03/2014 | Essential / Clothes & Food etc. | £17.00 | 100% | £17.00 |
| Dr Brown natural flow bottles | 14 Mar 201414/03/2014 | Essential / Clothes & Food etc. | £17.27 | 100% | £17.27 |
| Food and wipes | 6 Mar 201406/03/2014 | Essential / Clothes & Food etc. | £7.60 | 100% | £7.60 |
| Dr Brown Natural Flow 4 bottles | 4 Mar 201404/03/2014 | Non-Essential / Equipment & Aids | £20.57 | 100% | £20.57 |
| Safety gate extensions | 2 Mar 201402/03/2014 | Essential / Health, Safety & Wellbeing | £10.00 | 100% | £10.00 |
| Porridge | 2 Mar 201402/03/2014 | Essential / Clothes & Food etc. | £7.44 | 100% | £7.44 |
| Nappies | 1 Mar 201401/03/2014 | Essential / Grooming and Toiletries | £20.23 | 100% | £20.23 |
| Milk | 1 Mar 201401/03/2014 | Essential / Clothes & Food etc. | £9.00 | 100% | £9.00 |
| Food and milk | 13 Feb 201413/02/2014 | Essential / Clothes & Food etc. | £15.00 | 100% | £15.00 |
| Playgroup | 13 Feb 201413/02/2014 | Non-Essential / Childcare | £2.00 | 100% | £2.00 |
| Nappies, safety and a toy | 3 Feb 201403/02/2014 | Essential / Grooming and Toiletries | £45.00 | 100% | £45.00 |
| Wipes | 2 Feb 201402/02/2014 | Essential / Grooming and Toiletries | £3.00 | 100% | £3.00 |
| Playpen | 2 Feb 201402/02/2014 | Non-Essential / Equipment & Aids | £91.68 | 100% | £91.68 |
| Porridge | 1 Feb 201401/02/2014 | Essential / Clothes & Food etc. | £6.72 | 100% | £6.72 |
| Playgroup | 30 Jan 201430/01/2014 | Non-Essential / Childcare | £8.00 | 100% | £8.00 |
| Medicine and milk | 21 Jan 201421/01/2014 | Essential / Clothes & Food etc. | £7.00 | 100% | £7.00 |
| Clothes | 20 Jan 201420/01/2014 | Essential / Clothes & Food etc. | £20.00 | 100% | £20.00 |
| Shopping, food etc. | 15 Jan 201415/01/2014 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
| Wipes, cream etc | 6 Jan 201406/01/2014 | Essential / Clothes & Food etc. | £15.00 | 100% | £15.00 |
| Nappies | 6 Jan 201406/01/2014 | Essential / Grooming and Toiletries | £25.00 | 100% | £25.00 |
| Porridge | 3 Jan 201403/01/2014 | Essential / Clothes & Food etc. | £7.44 | 100% | £7.44 |
| Second safety gate and sleep bear | 1 Jan 201401/01/2014 | Essential / Health, Safety & Wellbeing | £67.00 | 100% | £67.00 |
| Edge guard | 1 Jan 201401/01/2014 | Essential / Health, Safety & Wellbeing | £15.00 | 100% | £15.00 |
| Safety gate for nursery | 1 Jan 201401/01/2014 | Essential / Health, Safety & Wellbeing | £32.70 | 100% | £32.70 |
This page was generated using the data returned from the API requests shown below.