We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£58,349.17
How many purchases have we made?
2423 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Pocket money | 19 Apr 202019/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 12 Apr 202012/04/2020 | Non-Essential / Pocket Money | £6.90 | 100% | £6.90 |
Pocket money | 5 Apr 202005/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 29 Mar 202029/03/2020 | Non-Essential / Pocket Money | £5.60 | 100% | £5.60 |
Pocket money | 22 Mar 202022/03/2020 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
Pocket money | 15 Mar 202015/03/2020 | Non-Essential / Pocket Money | £2.40 | 100% | £2.40 |
Pocket money for two weeks | 8 Mar 202008/03/2020 | Non-Essential / Pocket Money | £7.90 | 100% | £7.90 |
Pocket money | 27 Feb 202027/02/2020 | Non-Essential / Pocket Money | £4.20 | 100% | £4.20 |
Pocket money | 17 Feb 202017/02/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 9 Feb 202009/02/2020 | Non-Essential / Pocket Money | £2.70 | 100% | £2.70 |
Pocket money | 2 Feb 202002/02/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 26 Jan 202026/01/2020 | Non-Essential / Pocket Money | £5.20 | 100% | £5.20 |
Pocket money | 19 Jan 202019/01/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 12 Jan 202012/01/2020 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
Pocket money | 6 Jan 202006/01/2020 | Non-Essential / Pocket Money | £6.00 | 100% | £6.00 |
Pocket money | 8 Dec 201908/12/2019 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 16 Nov 201916/11/2019 | Non-Essential / Pocket Money | £4.60 | 100% | £4.60 |
Pocket money | 3 Nov 201903/11/2019 | Non-Essential / Pocket Money | £5.60 | 100% | £5.60 |
Pocket money | 19 Oct 201919/10/2019 | Non-Essential / Pocket Money | £4.90 | 100% | £4.90 |
Pocket money | 13 Oct 201913/10/2019 | Non-Essential / Pocket Money | £4.60 | 100% | £4.60 |
Pocket money | 6 Oct 201906/10/2019 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money | 29 Sep 201929/09/2019 | Non-Essential / Pocket Money | £5.20 | 100% | £5.20 |
Pocket money | 22 Sep 201922/09/2019 | Non-Essential / Pocket Money | £1.00 | 100% | £1.00 |
Pocket money for two weeks | 17 Sep 201917/09/2019 | Non-Essential / Pocket Money | £6.40 | 100% | £6.40 |
Pocket money | 15 Sep 201915/09/2019 | Non-Essential / Pocket Money | £1.90 | 100% | £1.90 |
Pocket money | 8 Sep 201908/09/2019 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 3 Sep 201903/09/2019 | Non-Essential / Pocket Money | £2.40 | 100% | £2.40 |
Pocket money | 25 Aug 201925/08/2019 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 28 Jul 201928/07/2019 | Non-Essential / Pocket Money | £5.10 | 100% | £5.10 |
Pocket money | 23 Jul 201923/07/2019 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 14 Jul 201914/07/2019 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 16 Jun 201916/06/2019 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money | 9 Jun 201909/06/2019 | Non-Essential / Pocket Money | £3.70 | 100% | £3.70 |
Pocket money | 2 Jun 201902/06/2019 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 26 May 201926/05/2019 | Non-Essential / Pocket Money | £4.60 | 100% | £4.60 |
Pocket money | 19 May 201919/05/2019 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 12 May 201912/05/2019 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 5 May 201905/05/2019 | Non-Essential / Pocket Money | £10.00 | 100% | £10.00 |
Pocket money for two weeks | 1 May 201901/05/2019 | Non-Essential / Pocket Money | £10.00 | 100% | £10.00 |
Pocket money | 14 Apr 201914/04/2019 | Non-Essential / Pocket Money | £2.80 | 100% | £2.80 |
Pocket money | 7 Apr 201907/04/2019 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 31 Mar 201931/03/2019 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money | 25 Mar 201925/03/2019 | Non-Essential / Pocket Money | £3.60 | 100% | £3.60 |
Pocket money | 18 Mar 201918/03/2019 | Non-Essential / Pocket Money | £2.60 | 100% | £2.60 |
Pocket money | 10 Mar 201910/03/2019 | Non-Essential / Pocket Money | £3.60 | 100% | £3.60 |
Pocket money | 4 Mar 201904/03/2019 | Non-Essential / Pocket Money | £3.60 | 100% | £3.60 |
Pocket money | 24 Feb 201924/02/2019 | Non-Essential / Pocket Money | £5.10 | 100% | £5.10 |
Pocket money | 18 Feb 201918/02/2019 | Non-Essential / Pocket Money | £3.20 | 100% | £3.20 |
Pocket money | 11 Feb 201911/02/2019 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
Pocket money | 3 Feb 201903/02/2019 | Non-Essential / Pocket Money | £3.60 | 100% | £3.60 |
This page was generated using the data returned from the API requests shown below.