We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£74,493.08
How many purchases have we made?
3327 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| Size D batteries for swing | 15 Jun 201315/06/2013 | Non-Essential / Technology | £10.00 | 100% | £10.00 |
| Thermometer and First aid kit | 15 Jun 201315/06/2013 | Essential / Health, Safety & Wellbeing | £30.00 | 100% | £30.00 |
| Changing mats | 7 Jun 201307/06/2013 | Essential / Furniture | £20.00 | 100% | £20.00 |
| Clothes | 23 May 201323/05/2013 | Essential / Clothes & Food etc. | £80.00 | 100% | £80.00 |
| Maternity pillow | 7 May 201307/05/2013 | Non-Essential / Equipment & Aids | £40.00 | 100% | £40.00 |
| Sudocrem | 6 May 201306/05/2013 | Essential / Grooming and Toiletries | £15.18 | 100% | £15.18 |
| Bath towel | 6 May 201306/05/2013 | Essential / Furniture | £26.98 | 100% | £26.98 |
| Baby bath | 6 May 201306/05/2013 | Essential / Furniture | £30.53 | 100% | £30.53 |
| Swing | 4 Apr 201304/04/2013 | Non-Essential / Equipment & Aids | £50.00 | 100% | £50.00 |
| Car seat base | 16 Mar 201316/03/2013 | Essential / Health, Safety & Wellbeing | £125.00 | 100% | £125.00 |
| Car seat | 16 Mar 201316/03/2013 | Essential / Health, Safety & Wellbeing | £125.00 | 100% | £125.00 |
| What to Expect Book: The first year | 15 Mar 201315/03/2013 | Non-Essential / Equipment & Aids | £10.00 | 100% | £10.00 |
| Plug protectors, spoons, mugs, nappies, clothes | 1 Jan 201301/01/2013 | Essential / Clothes & Food etc. | £60.00 | 100% | £60.00 |
| Curtains and Pole | 1 Jan 201301/01/2013 | Essential / Furniture | £50.00 | 100% | £50.00 |
| Travel stroller | 1 Jan 201301/01/2013 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
| Bottles, Tipee Tomny | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £12.00 | 100% | £12.00 |
| Sippy cup teets | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £9.00 | 100% | £9.00 |
| Exchange email account | 1 Jan 201301/01/2013 | Non-Essential / Technology | £34.95 | 100% | £34.95 |
| Baby sling | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £40.00 | 100% | £40.00 |
| Nappy bins | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £30.00 | 100% | £30.00 |
| Starter baby bottles | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £23.00 | 100% | £23.00 |
| Video camera | 1 Jan 201301/01/2013 | Non-Essential / Memories | £280.00 | 100% | £280.00 |
| Cot mattress sheets | 1 Jan 201301/01/2013 | Essential / Furniture | £22.00 | 100% | £22.00 |
| Travel changing mat | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £10.00 | 100% | £10.00 |
| Baby monitor | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £40.00 | 100% | £40.00 |
| Steriliser | 1 Jan 201301/01/2013 | Non-Essential / Equipment & Aids | £65.00 | 100% | £65.00 |
| Baby harness | 1 Jan 201301/01/2013 | Essential / Health, Safety & Wellbeing | £100.00 | 100% | £100.00 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | All expenses for Jack | HEAD | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=0&limit=1 |
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=3300&limit=50&include-categories=true&include-subcategories=true |