We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£71,973.76
How many purchases have we made?
3168 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| Hat and toothbrushes | 21 Oct 201421/10/2014 | Essential / Clothes & Food etc. | £19.00 | 100% | £19.00 |
| Nappies and supplies | 15 Oct 201415/10/2014 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
| Supplies | 11 Oct 201411/10/2014 | Essential / Clothes & Food etc. | £25.00 | 100% | £25.00 |
| Food and drink | 11 Oct 201411/10/2014 | Essential / Clothes & Food etc. | £78.00 | 100% | £78.00 |
| Wipes | 5 Oct 201405/10/2014 | Essential / Clothes & Food etc. | £2.60 | 100% | £2.60 |
| Clothes | 2 Oct 201402/10/2014 | Essential / Clothes & Food etc. | £14.00 | 100% | £14.00 |
| Flight to Ireland and luggage | 27 Sep 201427/09/2014 | Non-Essential / Holiday | £37.50 | 100% | £37.50 |
| Coat and T shirts | 26 Sep 201426/09/2014 | Essential / Clothes & Food etc. | £30.00 | 100% | £30.00 |
| Nappies | 19 Sep 201419/09/2014 | Essential / Clothes & Food etc. | £25.00 | 100% | £25.00 |
| Nappy bin refills | 19 Sep 201419/09/2014 | Non-Essential / Equipment & Aids | £26.00 | 100% | £26.00 |
| Nursery Fees | 13 Sep 201413/09/2014 | Non-Essential / Childcare | £1195.00 | 100% | £1195.00 |
| Coat and socks | 9 Sep 201409/09/2014 | Essential / Clothes & Food etc. | £37.00 | 100% | £37.00 |
| Nappy bin refills | 5 Sep 201405/09/2014 | Essential / Clothes & Food etc. | £22.00 | 100% | £22.00 |
| Fold out bed | 3 Sep 201403/09/2014 | Non-Essential / Furniture | £37.92 | 100% | £37.92 |
| High chair | 3 Sep 201403/09/2014 | Essential / Clothes & Food etc. | £52.95 | 100% | £52.95 |
| Harness | 3 Sep 201403/09/2014 | Essential / Health, Safety & Wellbeing | £6.99 | 100% | £6.99 |
| Shopping, food, etc | 1 Sep 201401/09/2014 | Essential / Clothes & Food etc. | £81.00 | 100% | £81.00 |
| Shoes, Trousers, Window Blind | 31 Aug 201431/08/2014 | Essential / Clothes & Food etc. | £58.00 | 100% | £58.00 |
| Food and drinks | 17 Aug 201417/08/2014 | Essential / Clothes & Food etc. | £12.00 | 100% | £12.00 |
| Nursery | 1 Aug 201401/08/2014 | Non-Essential / Childcare | £241.00 | 100% | £241.00 |
| Clothes | 23 Jul 201423/07/2014 | Essential / Clothes & Food etc. | £53.50 | 100% | £53.50 |
| Nappies and pants | 7 Jul 201407/07/2014 | Essential / Clothes & Food etc. | £18.00 | 100% | £18.00 |
| Car seat | 4 Jul 201404/07/2014 | Essential / Health, Safety & Wellbeing | £250.00 | 100% | £250.00 |
| Exchange email account | 1 Jul 201401/07/2014 | Non-Essential / Technology | £34.95 | 100% | £34.95 |
| Nursery | 1 Jul 201401/07/2014 | Non-Essential / Childcare | £290.00 | 100% | £290.00 |
| Porridge | 1 Jul 201401/07/2014 | Essential / Clothes & Food etc. | £7.44 | 100% | £7.44 |
| Birthday presents and party | 28 Jun 201428/06/2014 | Non-Essential / Birthday | £300.00 | 100% | £300.00 |
| Share of Shopping | 16 Jun 201416/06/2014 | Essential / Clothes & Food etc. | £8.50 | 100% | £8.50 |
| Food and wipes | 7 Jun 201407/06/2014 | Essential / Clothes & Food etc. | £11.00 | 100% | £11.00 |
| Food and milk | 6 Jun 201406/06/2014 | Essential / Clothes & Food etc. | £73.53 | 100% | £73.53 |
| Porridge | 1 Jun 201401/06/2014 | Essential / Clothes & Food etc. | £7.20 | 100% | £7.20 |
| Nursery | 1 Jun 201401/06/2014 | Non-Essential / Childcare | £290.00 | 100% | £290.00 |
| Jeans x 2 | 24 May 201424/05/2014 | Essential / Clothes & Food etc. | £16.00 | 100% | £16.00 |
| Food and clothes | 19 May 201419/05/2014 | Essential / Clothes & Food etc. | £40.00 | 100% | £40.00 |
| Wipes and Milk | 15 May 201415/05/2014 | Essential / Clothes & Food etc. | £6.72 | 100% | £6.72 |
| First shoes | 5 May 201405/05/2014 | Essential / Clothes & Food etc. | £26.00 | 100% | £26.00 |
| Nappies | 3 May 201403/05/2014 | Essential / Grooming and Toiletries | £25.00 | 100% | £25.00 |
| Porridge | 3 May 201403/05/2014 | Essential / Clothes & Food etc. | £1.92 | 100% | £1.92 |
| Nursery | 1 May 201401/05/2014 | Non-Essential / Childcare | £145.00 | 100% | £145.00 |
| Soft play at Wizz Kidz | 28 Apr 201428/04/2014 | Non-Essential / Holiday | £2.95 | 100% | £2.95 |
| Food and drinks | 23 Apr 201423/04/2014 | Essential / Clothes & Food etc. | £11.50 | 100% | £11.50 |
| Nursery deposit | 15 Apr 201415/04/2014 | Non-Essential / Childcare | £100.00 | 100% | £100.00 |
| Play group | 10 Apr 201410/04/2014 | Non-Essential / Childcare | £2.00 | 100% | £2.00 |
| Milk and wipes | 4 Apr 201404/04/2014 | Essential / Clothes & Food etc. | £11.00 | 100% | £11.00 |
| Nappies | 3 Apr 201403/04/2014 | Essential / Clothes & Food etc. | £20.23 | 100% | £20.23 |
| Porridge | 2 Apr 201402/04/2014 | Essential / Clothes & Food etc. | £7.20 | 100% | £7.20 |
| Clothes | 20 Mar 201420/03/2014 | Essential / Clothes & Food etc. | £17.00 | 100% | £17.00 |
| Dr Brown natural flow bottles | 14 Mar 201414/03/2014 | Essential / Clothes & Food etc. | £17.27 | 100% | £17.27 |
| Food and wipes | 6 Mar 201406/03/2014 | Essential / Clothes & Food etc. | £7.60 | 100% | £7.60 |
| Dr Brown Natural Flow 4 bottles | 4 Mar 201404/03/2014 | Non-Essential / Equipment & Aids | £20.57 | 100% | £20.57 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | All expenses for Jack | HEAD | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=0&limit=1 |
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=3050&limit=50&include-categories=true&include-subcategories=true |