We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£71,973.76
How many purchases have we made?
3168 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount |
|---|---|---|---|---|---|
| Wipes and milk | 18 Nov 201518/11/2015 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 |
| 10% Share of shopping | 11 Nov 201511/11/2015 | Essential / Clothes & Food etc. | £18.00 | 10% | £1.80 |
| Nursery fees | 11 Nov 201511/11/2015 | Non-Essential / Childcare | £666.00 | 100% | £666.00 |
| Milk and snacks | 10 Nov 201510/11/2015 | Essential / Clothes & Food etc. | £1.50 | 100% | £1.50 |
| Nappies | 8 Nov 201508/11/2015 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 |
| Peppa Laptop | 6 Nov 201506/11/2015 | Non-Essential / Christmas | £15.00 | 100% | £15.00 |
| DVD - Peppa | 6 Nov 201506/11/2015 | Non-Essential / Christmas | £13.00 | 100% | £13.00 |
| Nappies | 6 Nov 201506/11/2015 | Essential / Clothes & Food etc. | £17.00 | 100% | £17.00 |
| 10% share of shopping | 4 Nov 201504/11/2015 | Essential / Clothes & Food etc. | £180.00 | 10% | £18.00 |
| T-shirts and trousers | 4 Nov 201504/11/2015 | Non-Essential / Christmas | £38.00 | 100% | £38.00 |
| Postman Pat Van | 2 Nov 201502/11/2015 | Non-Essential / Christmas | £8.00 | 100% | £8.00 |
| Flash cards | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £4.99 | 100% | £4.99 |
| Thomas radio controlled car | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £15.16 | 100% | £15.16 |
| Peppa pig floor puzzle | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £6.99 | 100% | £6.99 |
| Thomas the Tank cutlery | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £4.99 | 100% | £4.99 |
| Portable DVD player | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £43.99 | 100% | £43.99 |
| Bings little library | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £3.00 | 100% | £3.00 |
| Thomas the Tank three piece bowl and plate set | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £8.84 | 100% | £8.84 |
| Chuggington DVD | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £10.80 | 100% | £10.80 |
| Wipe clean activity book | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £4.00 | 100% | £4.00 |
| Pyjamas x 2 | 26 Oct 201526/10/2015 | Essential / Clothes & Food etc. | £31.00 | 100% | £31.00 |
| Nursery fees | 20 Oct 201520/10/2015 | Non-Essential / Childcare | £629.00 | 100% | £629.00 |
| Share of shopping | 20 Oct 201520/10/2015 | Essential / Clothes & Food etc. | £22.00 | 100% | £22.00 |
| Books | 14 Oct 201514/10/2015 | Non-Essential / Christmas | £10.00 | 100% | £10.00 |
| Clothes | 14 Oct 201514/10/2015 | Non-Essential / Christmas | £50.00 | 100% | £50.00 |
| Calpol | 12 Oct 201512/10/2015 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 |
| Milk and toothpaste | 11 Oct 201511/10/2015 | Essential / Clothes & Food etc. | £1.90 | 100% | £1.90 |
| Pants and scarf | 8 Oct 201508/10/2015 | Essential / Clothes & Food etc. | £10.00 | 100% | £10.00 |
| Wipes and milk | 3 Oct 201503/10/2015 | Essential / Clothes & Food etc. | £6.89 | 100% | £6.89 |
| Hat, Wellies and Toothbrush | 29 Sep 201529/09/2015 | Essential / Clothes & Food etc. | £42.00 | 100% | £42.00 |
| Share of shopping | 24 Sep 201524/09/2015 | Essential / Clothes & Food etc. | £18.00 | 100% | £18.00 |
| Milk | 24 Sep 201524/09/2015 | Essential / Clothes & Food etc. | £1.00 | 100% | £1.00 |
| Nursery fees | 24 Sep 201524/09/2015 | Non-Essential / Childcare | £666.00 | 100% | £666.00 |
| Shoes | 21 Sep 201521/09/2015 | Essential / Clothes & Food etc. | £30.00 | 100% | £30.00 |
| Yoghurts and Chocolate selection | 20 Sep 201520/09/2015 | Non-Essential / Sweet treats | £6.00 | 100% | £6.00 |
| Shoes | 20 Sep 201520/09/2015 | Essential / Clothes & Food etc. | £28.00 | 100% | £28.00 |
| Vests | 20 Sep 201520/09/2015 | Essential / Clothes & Food etc. | £5.50 | 100% | £5.50 |
| Milk | 19 Sep 201519/09/2015 | Essential / Clothes & Food etc. | £1.85 | 100% | £1.85 |
| Milk and wipes | 10 Sep 201510/09/2015 | Essential / Clothes & Food etc. | £3.80 | 100% | £3.80 |
| Alphabet train jigsaw | 6 Sep 201506/09/2015 | Non-Essential / Education | £10.00 | 100% | £10.00 |
| Milk, Nappies and Nappy bin refills | 5 Sep 201505/09/2015 | Essential / Clothes & Food etc. | £34.00 | 100% | £34.00 |
| Fudge and Milk | 1 Sep 201501/09/2015 | Essential / Clothes & Food etc. | £2.90 | 100% | £2.90 |
| Trousers | 30 Aug 201530/08/2015 | Essential / Clothes & Food etc. | £7.00 | 100% | £7.00 |
| Cups | 23 Aug 201523/08/2015 | Essential / Clothes & Food etc. | £7.46 | 100% | £7.46 |
| Bottles | 23 Aug 201523/08/2015 | Essential / Clothes & Food etc. | £16.40 | 100% | £16.40 |
| Milk and wipes | 22 Aug 201522/08/2015 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 |
| Milk | 19 Aug 201519/08/2015 | Essential / Clothes & Food etc. | £0.89 | 100% | £0.89 |
| Clothes | 18 Aug 201518/08/2015 | Essential / Clothes & Food etc. | £20.00 | 100% | £20.00 |
| Toothbrush | 16 Aug 201516/08/2015 | Essential / Clothes & Food etc. | £1.00 | 100% | £1.00 |
| Nursery fees | 15 Aug 201515/08/2015 | Non-Essential / Childcare | £592.00 | 100% | £592.00 |
This page was generated using the data returned from the API requests shown below.
| # | Page section | Method | API request |
|---|---|---|---|
| 1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
| 2 | All expenses for Jack | HEAD | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=0&limit=1 |
| 3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
| 4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
| 5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
| 6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=2900&limit=50&include-categories=true&include-subcategories=true |