We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£64,752.68
How many purchases have we made?
2807 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Wipes | 13 Feb 201513/02/2015 | Essential / Clothes & Food etc. | £2.80 | 100% | £2.80 |
Tag junior books | 13 Feb 201513/02/2015 | Non-Essential / Education | £16.50 | 100% | £16.50 |
Tag junior | 13 Feb 201513/02/2015 | Non-Essential / Education | £14.00 | 100% | £14.00 |
Nursery fees | 11 Feb 201511/02/2015 | Non-Essential / Childcare | £343.00 | 100% | £343.00 |
Share of shopping | 3 Feb 201503/02/2015 | Essential / Clothes & Food etc. | £25.00 | 100% | £25.00 |
Duvet and fitted sheets | 2 Feb 201502/02/2015 | Essential / Clothes & Food etc. | £58.00 | 100% | £58.00 |
Bed and mattress | 31 Jan 201531/01/2015 | Essential / Furniture | £235.95 | 100% | £235.95 |
Replacement bin for Kitchen, damaged by Jack 50% charge | 30 Jan 201530/01/2015 | Non-Essential / Furniture | £22.50 | 100% | £22.50 |
Mik drugs and wipes | 27 Jan 201527/01/2015 | Essential / Clothes & Food etc. | £7.90 | 100% | £7.90 |
Nappies | 26 Jan 201526/01/2015 | Essential / Clothes & Food etc. | £20.23 | 100% | £20.23 |
Nursery fees | 22 Jan 201522/01/2015 | Non-Essential / Childcare | £418.00 | 100% | £418.00 |
Nappy bin refills | 17 Jan 201517/01/2015 | Non-Essential / Equipment & Aids | £12.00 | 100% | £12.00 |
Wipes | 10 Jan 201510/01/2015 | Essential / Clothes & Food etc. | £3.40 | 100% | £3.40 |
Share of shopping | 8 Jan 201508/01/2015 | Essential / Clothes & Food etc. | £15.00 | 100% | £15.00 |
Haircut | 30 Dec 201430/12/2014 | Essential / Grooming and Toiletries | £4.90 | 100% | £4.90 |
Wipes and milk | 28 Dec 201428/12/2014 | Essential / Clothes & Food etc. | £6.00 | 100% | £6.00 |
Clothes | 23 Dec 201423/12/2014 | Essential / Clothes & Food etc. | £14.00 | 100% | £14.00 |
Potty and step | 23 Dec 201423/12/2014 | Essential / Furniture | £37.00 | 100% | £37.00 |
Potty and book | 23 Dec 201423/12/2014 | Essential / Clothes & Food etc. | £31.84 | 100% | £31.84 |
Milk and Calpol | 13 Dec 201413/12/2014 | Essential / Clothes & Food etc. | £6.00 | 100% | £6.00 |
Food and drinks | 12 Dec 201412/12/2014 | Essential / Clothes & Food etc. | £60.00 | 100% | £60.00 |
Vests | 8 Dec 201408/12/2014 | Essential / Clothes & Food etc. | £9.99 | 100% | £9.99 |
Drinks and wipe | 7 Dec 201407/12/2014 | Essential / Clothes & Food etc. | £6.50 | 100% | £6.50 |
Banana | 6 Dec 201406/12/2014 | Essential / Clothes & Food etc. | £0.20 | 100% | £0.20 |
Sudocrem | 5 Dec 201405/12/2014 | Essential / Clothes & Food etc. | £6.00 | 100% | £6.00 |
Nursery fees | 5 Dec 201405/12/2014 | Non-Essential / Childcare | £456.00 | 100% | £456.00 |
Flannels | 4 Dec 201404/12/2014 | Essential / Clothes & Food etc. | £12.00 | 100% | £12.00 |
Porridge | 2 Dec 201402/12/2014 | Essential / Clothes & Food etc. | £7.44 | 100% | £7.44 |
Christmas presents | 1 Dec 201401/12/2014 | Non-Essential / Christmas | £140.00 | 100% | £140.00 |
Yogurt and choccy | 26 Nov 201426/11/2014 | Essential / Clothes & Food etc. | £1.15 | 100% | £1.15 |
Share of Shopping | 25 Nov 201425/11/2014 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 |
Wellies | 23 Nov 201423/11/2014 | Essential / Clothes & Food etc. | £12.00 | 100% | £12.00 |
Milk and wipes | 20 Nov 201420/11/2014 | Essential / Clothes & Food etc. | £4.09 | 100% | £4.09 |
Nappies | 20 Nov 201420/11/2014 | Essential / Clothes & Food etc. | £22.36 | 100% | £22.36 |
Milk and snacks | 13 Nov 201413/11/2014 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 |
Nursery fees | 12 Nov 201412/11/2014 | Non-Essential / Childcare | £398.00 | 100% | £398.00 |
Food for ill Jack | 12 Nov 201412/11/2014 | Essential / Clothes & Food etc. | £5.00 | 100% | £5.00 |
Food and drink | 2 Nov 201402/11/2014 | Essential / Clothes & Food etc. | £4.00 | 100% | £4.00 |
Vests | 29 Oct 201429/10/2014 | Essential / Clothes & Food etc. | £7.50 | 100% | £7.50 |
Nursery fees | 24 Oct 201424/10/2014 | Non-Essential / Childcare | £168.00 | 100% | £168.00 |
Hat and toothbrushes | 21 Oct 201421/10/2014 | Essential / Clothes & Food etc. | £19.00 | 100% | £19.00 |
Nappies and supplies | 15 Oct 201415/10/2014 | Essential / Clothes & Food etc. | £35.00 | 100% | £35.00 |
Supplies | 11 Oct 201411/10/2014 | Essential / Clothes & Food etc. | £25.00 | 100% | £25.00 |
Food and drink | 11 Oct 201411/10/2014 | Essential / Clothes & Food etc. | £78.00 | 100% | £78.00 |
Wipes | 5 Oct 201405/10/2014 | Essential / Clothes & Food etc. | £2.60 | 100% | £2.60 |
Clothes | 2 Oct 201402/10/2014 | Essential / Clothes & Food etc. | £14.00 | 100% | £14.00 |
Flight to Ireland and luggage | 27 Sep 201427/09/2014 | Non-Essential / Holiday | £37.50 | 100% | £37.50 |
Coat and T shirts | 26 Sep 201426/09/2014 | Essential / Clothes & Food etc. | £30.00 | 100% | £30.00 |
Nappies | 19 Sep 201419/09/2014 | Essential / Clothes & Food etc. | £25.00 | 100% | £25.00 |
Nappy bin refills | 19 Sep 201419/09/2014 | Non-Essential / Equipment & Aids | £26.00 | 100% | £26.00 |
This page was generated using the data returned from the API requests shown below.
# | Page section | Method | API request |
---|---|---|---|
1 | Total expenses for Jack | GET | /v3/summary/resource-types/d185Q15grY/resources/kw8gLq31VB/items |
2 | All expenses for Jack | HEAD | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=0&limit=1 |
3 | Top Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=98WLap7Bx3&sort=actualised_total:desc&limit=1 |
4 | Top Non-Essential expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=RjXM5VJDw6&sort=actualised_total:desc&limit=1 |
5 | Top Hobby and Interests expense | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?category=Gwg7zgL316&sort=actualised_total:desc&limit=1 |
6 | All expenses | GET | /v3/resource-types/d185Q15grY/resources/kw8gLq31VB/items?offset=2650&limit=50&include-categories=true&include-subcategories=true |