We recently released Budget and Budget Pro, our budgeting Apps.
 
                                 
    What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£70,286.83
How many purchases have we made?
3088 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
| Expense | Date | Categories | Total | Allocation | Amount | 
|---|---|---|---|---|---|
| Toy chest | 30 Dec 201530/12/2015 | Non-Essential / Furniture | £124.00 | 100% | £124.00 | 
| Calpol | 27 Dec 201527/12/2015 | Essential / Clothes & Food etc. | £2.99 | 100% | £2.99 | 
| 10% Share of shopping | 23 Dec 201523/12/2015 | Essential / Clothes & Food etc. | £130.00 | 10% | £13.00 | 
| Milk | 23 Dec 201523/12/2015 | Essential / Clothes & Food etc. | £0.90 | 100% | £0.90 | 
| Haircut | 22 Dec 201522/12/2015 | Essential / Grooming and Toiletries | £10.00 | 100% | £10.00 | 
| Mummy dinner at nursery | 21 Dec 201521/12/2015 | Non-Essential / Childcare | £3.00 | 100% | £3.00 | 
| Toy bag | 19 Dec 201519/12/2015 | Non-Essential / Furniture | £26.00 | 100% | £26.00 | 
| Destroyed bag of pasta | 12 Dec 201512/12/2015 | Non-Essential / Sweet treats | £1.00 | 100% | £1.00 | 
| Food | 12 Dec 201512/12/2015 | Essential / Clothes & Food etc. | £4.00 | 100% | £4.00 | 
| Nursery fees | 8 Dec 201508/12/2015 | Non-Essential / Childcare | £555.00 | 100% | £555.00 | 
| Milk and treats | 7 Dec 201507/12/2015 | Essential / Clothes & Food etc. | £2.00 | 100% | £2.00 | 
| 96 batteries, AAA and AA | 6 Dec 201506/12/2015 | Non-Essential / Technology | £22.28 | 100% | £22.28 | 
| Scissors and activity books (Cutting) | 4 Dec 201504/12/2015 | Non-Essential / Education | £9.84 | 100% | £9.84 | 
| Toothbrush | 3 Dec 201503/12/2015 | Essential / Clothes & Food etc. | £3.50 | 100% | £3.50 | 
| Nappies and nappy bin refills | 1 Dec 201501/12/2015 | Essential / Clothes & Food etc. | £31.13 | 100% | £31.13 | 
| Photo | 30 Nov 201530/11/2015 | Non-Essential / Memories | £5.00 | 100% | £5.00 | 
| Trousers, vests and wipes | 30 Nov 201530/11/2015 | Essential / Clothes & Food etc. | £30.29 | 100% | £30.29 | 
| Milk and treats | 29 Nov 201529/11/2015 | Essential / Clothes & Food etc. | £1.84 | 100% | £1.84 | 
| Milk | 23 Nov 201523/11/2015 | Essential / Clothes & Food etc. | £0.90 | 100% | £0.90 | 
| 10% share of shopping | 19 Nov 201519/11/2015 | Essential / Clothes & Food etc. | £220.00 | 10% | £22.00 | 
| Wipes and milk | 18 Nov 201518/11/2015 | Essential / Clothes & Food etc. | £3.00 | 100% | £3.00 | 
| 10% Share of shopping | 11 Nov 201511/11/2015 | Essential / Clothes & Food etc. | £18.00 | 10% | £1.80 | 
| Nursery fees | 11 Nov 201511/11/2015 | Non-Essential / Childcare | £666.00 | 100% | £666.00 | 
| Milk and snacks | 10 Nov 201510/11/2015 | Essential / Clothes & Food etc. | £1.50 | 100% | £1.50 | 
| Nappies | 8 Nov 201508/11/2015 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 | 
| DVD - Peppa | 6 Nov 201506/11/2015 | Non-Essential / Christmas | £13.00 | 100% | £13.00 | 
| Peppa Laptop | 6 Nov 201506/11/2015 | Non-Essential / Christmas | £15.00 | 100% | £15.00 | 
| Nappies | 6 Nov 201506/11/2015 | Essential / Clothes & Food etc. | £17.00 | 100% | £17.00 | 
| 10% share of shopping | 4 Nov 201504/11/2015 | Essential / Clothes & Food etc. | £180.00 | 10% | £18.00 | 
| T-shirts and trousers | 4 Nov 201504/11/2015 | Non-Essential / Christmas | £38.00 | 100% | £38.00 | 
| Postman Pat Van | 2 Nov 201502/11/2015 | Non-Essential / Christmas | £8.00 | 100% | £8.00 | 
| Thomas radio controlled car | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £15.16 | 100% | £15.16 | 
| Flash cards | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £4.99 | 100% | £4.99 | 
| Peppa pig floor puzzle | 28 Oct 201528/10/2015 | Non-Essential / Christmas | £6.99 | 100% | £6.99 | 
| Portable DVD player | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £43.99 | 100% | £43.99 | 
| Thomas the Tank cutlery | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £4.99 | 100% | £4.99 | 
| Bings little library | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £3.00 | 100% | £3.00 | 
| Chuggington DVD | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £10.80 | 100% | £10.80 | 
| Thomas the Tank three piece bowl and plate set | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £8.84 | 100% | £8.84 | 
| Wipe clean activity book | 27 Oct 201527/10/2015 | Non-Essential / Christmas | £4.00 | 100% | £4.00 | 
| Pyjamas x 2 | 26 Oct 201526/10/2015 | Essential / Clothes & Food etc. | £31.00 | 100% | £31.00 | 
| Nursery fees | 20 Oct 201520/10/2015 | Non-Essential / Childcare | £629.00 | 100% | £629.00 | 
| Share of shopping | 20 Oct 201520/10/2015 | Essential / Clothes & Food etc. | £22.00 | 100% | £22.00 | 
| Books | 14 Oct 201514/10/2015 | Non-Essential / Christmas | £10.00 | 100% | £10.00 | 
| Clothes | 14 Oct 201514/10/2015 | Non-Essential / Christmas | £50.00 | 100% | £50.00 | 
| Calpol | 12 Oct 201512/10/2015 | Essential / Clothes & Food etc. | £5.99 | 100% | £5.99 | 
| Milk and toothpaste | 11 Oct 201511/10/2015 | Essential / Clothes & Food etc. | £1.90 | 100% | £1.90 | 
| Pants and scarf | 8 Oct 201508/10/2015 | Essential / Clothes & Food etc. | £10.00 | 100% | £10.00 | 
| Wipes and milk | 3 Oct 201503/10/2015 | Essential / Clothes & Food etc. | £6.89 | 100% | £6.89 | 
| Hat, Wellies and Toothbrush | 29 Sep 201529/09/2015 | Essential / Clothes & Food etc. | £42.00 | 100% | £42.00 | 
This page was generated using the data returned from the API requests shown below.