We recently released Budget and Budget Pro, our budgeting Apps.

Screen icon
All expenses for Jack Blackborough

Jack Blackborough: All expenses

icon
Name

What did we call him?

Jack Blackborough

Born

When did he emerge?

28th June 2013 05:41

Sex & Birth weight

What were his vital statistics?

Male & 3.373kg (7lb 7oz)

Total expenses

How much to raise Jack?

£64,752.68

Number of expenses

How many purchases have we made?

2807 (View all)

Top Essential expense

The grandest expense?

£687.98 (Surface Go)

Top Non-Essential expense

The grandest expense?

£1,195.00 (Nursery Fees)

Top Hobby and Interests expense

The grandest expense?

£159.00 (Bicycle)


All expenses for Jack

The table below lists all the expenses assigned to Jack, filter and search the data using the options below.

All expenses for Jack
Expense Date Categories Total Allocation Amount
Bus fare 29 Oct 202429/10/2024 Non-Essential / Travel £2.40 100% £2.40
Bus fare 2 Sep 202402/09/2024 Non-Essential / Travel £2.30 100% £2.30
Bus fare 31 Jul 202431/07/2024 Non-Essential / Travel £2.30 100% £2.30
Bus fare 26 Jul 202426/07/2024 Non-Essential / Travel £2.40 100% £2.40
Bus fare 3 Jun 202403/06/2024 Non-Essential / Travel £2.30 100% £2.30
Bus fare 27 May 202427/05/2024 Non-Essential / Travel £2.30 100% £2.30
Bus fares 14 Feb 202414/02/2024 Non-Essential / Travel £2.60 100% £2.60
Bus fare 12 Feb 202412/02/2024 Non-Essential / Travel £2.60 100% £2.60
Bus fare 29 Dec 202329/12/2023 Non-Essential / Travel £2.30 100% £2.30
Bus fare 7 Oct 202307/10/2023 Non-Essential / Travel £2.50 100% £2.50
Bus fare 18 Sep 202318/09/2023 Non-Essential / Travel £2.30 100% £2.30
Bus fare 29 Aug 202329/08/2023 Non-Essential / Travel £2.30 100% £2.30
Bus fare 25 Aug 202325/08/2023 Non-Essential / Travel £2.30 100% £2.30
Bus fare 15 Aug 202315/08/2023 Non-Essential / Travel £1.40 100% £1.40
Bus fare 29 May 202329/05/2023 Non-Essential / Travel £1.00 100% £1.00
Bus fair home from Cinema 21 Jan 202321/01/2023 Non-Essential / Travel £1.00 100% £1.00
Bus fare 31 Dec 201931/12/2019 Non-Essential / Travel £1.00 100% £1.00
Bus fare 31 Dec 201931/12/2019 Non-Essential / Travel £1.00 100% £1.00