We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£66,416.97
How many purchases have we made?
2885 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Pocket money | 8 Nov 202008/11/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 1 Nov 202001/11/2020 | Non-Essential / Pocket Money | £2.50 | 100% | £2.50 |
Pocket money | 26 Oct 202026/10/2020 | Non-Essential / Pocket Money | £2.80 | 100% | £2.80 |
Pocket money | 12 Oct 202012/10/2020 | Non-Essential / Pocket Money | £2.10 | 100% | £2.10 |
Pocket money | 4 Oct 202004/10/2020 | Non-Essential / Pocket Money | £4.20 | 100% | £4.20 |
Pocket money | 28 Sep 202028/09/2020 | Non-Essential / Pocket Money | £4.00 | 100% | £4.00 |
Pocket money | 20 Sep 202020/09/2020 | Non-Essential / Pocket Money | £2.70 | 100% | £2.70 |
Pocket money | 9 Aug 202009/08/2020 | Non-Essential / Pocket Money | £3.10 | 100% | £3.10 |
Pocket money | 21 Jul 202021/07/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 13 Jul 202013/07/2020 | Non-Essential / Pocket Money | £6.00 | 100% | £6.00 |
Pocket money | 5 Jul 202005/07/2020 | Non-Essential / Pocket Money | £4.80 | 100% | £4.80 |
Pocket money | 29 Jun 202029/06/2020 | Non-Essential / Pocket Money | £5.00 | 100% | £5.00 |
Pocket money | 21 Jun 202021/06/2020 | Non-Essential / Pocket Money | £5.10 | 100% | £5.10 |
Pocket money | 16 Jun 202016/06/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 7 Jun 202007/06/2020 | Non-Essential / Pocket Money | £3.20 | 100% | £3.20 |
Pocket money | 25 May 202025/05/2020 | Non-Essential / Pocket Money | £3.90 | 100% | £3.90 |
Pocket money | 18 May 202018/05/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 10 May 202010/05/2020 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money | 3 May 202003/05/2020 | Non-Essential / Pocket Money | £4.10 | 100% | £4.10 |
Pocket money | 26 Apr 202026/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 19 Apr 202019/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 12 Apr 202012/04/2020 | Non-Essential / Pocket Money | £6.90 | 100% | £6.90 |
Pocket money | 5 Apr 202005/04/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 29 Mar 202029/03/2020 | Non-Essential / Pocket Money | £5.60 | 100% | £5.60 |
Pocket money | 22 Mar 202022/03/2020 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
Pocket money | 15 Mar 202015/03/2020 | Non-Essential / Pocket Money | £2.40 | 100% | £2.40 |
Pocket money for two weeks | 8 Mar 202008/03/2020 | Non-Essential / Pocket Money | £7.90 | 100% | £7.90 |
Pocket money | 27 Feb 202027/02/2020 | Non-Essential / Pocket Money | £4.20 | 100% | £4.20 |
Pocket money | 17 Feb 202017/02/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 9 Feb 202009/02/2020 | Non-Essential / Pocket Money | £2.70 | 100% | £2.70 |
Pocket money | 2 Feb 202002/02/2020 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
Pocket money | 26 Jan 202026/01/2020 | Non-Essential / Pocket Money | £5.20 | 100% | £5.20 |
Pocket money | 19 Jan 202019/01/2020 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 12 Jan 202012/01/2020 | Non-Essential / Pocket Money | £4.70 | 100% | £4.70 |
Pocket money | 6 Jan 202006/01/2020 | Non-Essential / Pocket Money | £6.00 | 100% | £6.00 |
Pocket money | 8 Dec 201908/12/2019 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 16 Nov 201916/11/2019 | Non-Essential / Pocket Money | £4.60 | 100% | £4.60 |
Pocket money | 3 Nov 201903/11/2019 | Non-Essential / Pocket Money | £5.60 | 100% | £5.60 |
Pocket money | 19 Oct 201919/10/2019 | Non-Essential / Pocket Money | £4.90 | 100% | £4.90 |
Pocket money | 13 Oct 201913/10/2019 | Non-Essential / Pocket Money | £4.60 | 100% | £4.60 |
Pocket money | 6 Oct 201906/10/2019 | Non-Essential / Pocket Money | £3.30 | 100% | £3.30 |
Pocket money | 29 Sep 201929/09/2019 | Non-Essential / Pocket Money | £5.20 | 100% | £5.20 |
Pocket money | 22 Sep 201922/09/2019 | Non-Essential / Pocket Money | £1.00 | 100% | £1.00 |
Pocket money for two weeks | 17 Sep 201917/09/2019 | Non-Essential / Pocket Money | £6.40 | 100% | £6.40 |
Pocket money | 15 Sep 201915/09/2019 | Non-Essential / Pocket Money | £1.90 | 100% | £1.90 |
Pocket money | 8 Sep 201908/09/2019 | Non-Essential / Pocket Money | £4.50 | 100% | £4.50 |
Pocket money | 3 Sep 201903/09/2019 | Non-Essential / Pocket Money | £2.40 | 100% | £2.40 |
Pocket money | 25 Aug 201925/08/2019 | Non-Essential / Pocket Money | £3.00 | 100% | £3.00 |
Pocket money | 28 Jul 201928/07/2019 | Non-Essential / Pocket Money | £5.10 | 100% | £5.10 |
Pocket money | 23 Jul 201923/07/2019 | Non-Essential / Pocket Money | £3.50 | 100% | £3.50 |
This page was generated using the data returned from the API requests shown below.