We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£64,752.68
How many purchases have we made?
2807 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
Electrix 1/10 Aluminium Shock Set Rear | 18 Apr 202418/04/2024 | Non-Essential / Toys | £37.99 | 100% | £37.99 |
Rubiks timer | 26 Oct 202326/10/2023 | Non-Essential / Toys | £8.99 | 100% | £8.99 |
Mirror speed cube | 20 Oct 202320/10/2023 | Non-Essential / Toys | £26.90 | 100% | £26.90 |
Rubiks pyramid | 20 Oct 202320/10/2023 | Non-Essential / Toys | £21.99 | 100% | £21.99 |
Lego car set | 23 Jun 202323/06/2023 | Non-Essential / Toys | £19.99 | 100% | £19.99 |
More Football cards | 28 Apr 202328/04/2023 | Non-Essential / Toys | £5.99 | 100% | £5.99 |
Football cards | 28 Apr 202328/04/2023 | Non-Essential / Toys | £6.99 | 100% | £6.99 |
Lego | 28 Jul 202228/07/2022 | Non-Essential / Toys | £9.00 | 100% | £9.00 |
Nerf bullets | 14 Jun 202214/06/2022 | Non-Essential / Toys | £4.29 | 50% | £2.15 |
Pokemon Legends Arceus | 28 Jan 202228/01/2022 | Non-Essential / Toys | £44.99 | 100% | £44.99 |
Pokemon Ultra Sun [3DS] | 3 Apr 202003/04/2020 | Non-Essential / Toys | £39.99 | 100% | £39.99 |
Pokemon card book | 17 Oct 201917/10/2019 | Non-Essential / Toys | £12.16 | 100% | £12.16 |
Pokemon cards (100) | 10 Oct 201910/10/2019 | Non-Essential / Toys | £13.79 | 100% | £13.79 |
Halloween knocker | 5 Oct 201905/10/2019 | Non-Essential / Toys | £4.99 | 100% | £4.99 |
1 pound for toy machine | 12 May 201912/05/2019 | Non-Essential / Toys | £1.00 | 100% | £1.00 |
Gift from sibling | 20 Apr 201920/04/2019 | Non-Essential / Toys | £14.00 | 50% | £7.00 |
Mr Peabody and Sherman DVD | 3 Feb 201903/02/2019 | Non-Essential / Toys | £4.05 | 100% | £4.05 |
Balloon and crap from card shop | 16 Dec 201816/12/2018 | Non-Essential / Toys | £6.97 | 100% | £6.97 |
Two drawing pads | 8 Dec 201808/12/2018 | Non-Essential / Toys | £5.98 | 100% | £5.98 |
Bear mask for Halloween | 31 Oct 201831/10/2018 | Non-Essential / Toys | £7.00 | 100% | £7.00 |
Batman figure, end of school year present | 20 Jul 201820/07/2018 | Non-Essential / Toys | £13.00 | 100% | £13.00 |
Colouring book from Oslo | 31 May 201831/05/2018 | Non-Essential / Toys | £10.00 | 100% | £10.00 |
Pick up sticks from Oslo | 31 May 201831/05/2018 | Non-Essential / Toys | £12.00 | 100% | £12.00 |
Magazine | 5 May 201805/05/2018 | Non-Essential / Toys | £4.99 | 100% | £4.99 |
Play sword and shield | 12 Feb 201812/02/2018 | Non-Essential / Toys | £14.99 | 100% | £14.99 |
PJ Masks DVD | 6 Feb 201806/02/2018 | Non-Essential / Toys | £7.00 | 100% | £7.00 |
PJ Masks DVD | 5 Feb 201805/02/2018 | Non-Essential / Toys | £7.00 | 100% | £7.00 |
Sticker and activity book, for first day at school | 5 Sep 201705/09/2017 | Non-Essential / Toys | £3.99 | 100% | £3.99 |
Half RC car with Daddy | 21 Aug 201721/08/2017 | Non-Essential / Toys | £20.00 | 100% | £20.00 |
crazy toy cars | 7 Aug 201707/08/2017 | Non-Essential / Toys | £14.99 | 100% | £14.99 |
Looney tunes, golden collection | 30 Jul 201730/07/2017 | Non-Essential / Toys | £34.99 | 100% | £34.99 |
Magazine | 8 Jul 201708/07/2017 | Non-Essential / Toys | £2.50 | 100% | £2.50 |
Magazine | 5 Jun 201705/06/2017 | Non-Essential / Toys | £2.99 | 100% | £2.99 |
Magazine | 29 Apr 201729/04/2017 | Non-Essential / Toys | £4.99 | 100% | £4.99 |
Mini golf set | 23 Apr 201723/04/2017 | Non-Essential / Toys | £3.50 | 100% | £3.50 |
Magazine | 23 Apr 201723/04/2017 | Non-Essential / Toys | £3.50 | 100% | £3.50 |
Craft magazine | 15 Apr 201715/04/2017 | Non-Essential / Toys | £4.99 | 100% | £4.99 |
Magazine | 9 Apr 201709/04/2017 | Non-Essential / Toys | £3.50 | 100% | £3.50 |
Magazine | 6 Apr 201706/04/2017 | Non-Essential / Toys | £2.99 | 100% | £2.99 |
Pinocchio DVD | 31 Mar 201731/03/2017 | Non-Essential / Toys | £5.99 | 100% | £5.99 |
Jumbo Bock, Fantasia and Dumbo DVDs | 31 Mar 201731/03/2017 | Non-Essential / Toys | £17.99 | 100% | £17.99 |
Magazine | 18 Feb 201718/02/2017 | Non-Essential / Toys | £2.99 | 100% | £2.99 |
Magazine | 21 Jan 201721/01/2017 | Non-Essential / Toys | £2.99 | 100% | £2.99 |
Toy car | 31 Oct 201631/10/2016 | Non-Essential / Toys | £17.99 | 100% | £17.99 |
Magazine | 19 Oct 201619/10/2016 | Non-Essential / Toys | £3.00 | 100% | £3.00 |
He-Man series 1 and 2 | 9 Oct 201609/10/2016 | Non-Essential / Toys | £3.00 | 100% | £3.00 |
Inspector Gadget - Volume 2 | 9 Oct 201609/10/2016 | Non-Essential / Toys | £2.53 | 100% | £2.53 |
Thundercats - Entire Collection | 9 Oct 201609/10/2016 | Non-Essential / Toys | £19.99 | 100% | £19.99 |
Inspector Gadget - Volume 3 | 8 Oct 201608/10/2016 | Non-Essential / Toys | £5.06 | 100% | £5.06 |
Danger Mouse - Entire Collection | 8 Oct 201608/10/2016 | Non-Essential / Toys | £14.44 | 100% | £14.44 |
This page was generated using the data returned from the API requests shown below.