We recently released Budget and Budget Pro, our budgeting Apps.
What did we call him?
Jack Blackborough
When did he emerge?
28th June 2013 05:41
What were his vital statistics?
Male & 3.373kg (7lb 7oz)
How much to raise Jack?
£64,752.68
How many purchases have we made?
2807 (View all)
The grandest expense?
£687.98 (Surface Go)
The grandest expense?
£1,195.00 (Nursery Fees)
The grandest expense?
£159.00 (Bicycle)
The table below lists all the expenses assigned to Jack, filter and search the data using the options below.
Expense | Date | Categories | Total | Allocation | Amount |
---|---|---|---|---|---|
April helping hands | 10 Apr 202410/04/2024 | Non-Essential / Childcare | £40.40 | 100% | £40.40 |
After school club march | 27 Feb 202427/02/2024 | Non-Essential / Childcare | £61.50 | 50% | £30.75 |
Helping hands for Feb | 1 Feb 202401/02/2024 | Non-Essential / Childcare | £61.05 | 50% | £30.53 |
After school club | 1 Dec 202301/12/2023 | Non-Essential / Childcare | £61.05 | 50% | £30.53 |
Helping Hands - Nov and Dec | 21 Nov 202321/11/2023 | Non-Essential / Childcare | £122.80 | 50% | £61.40 |
Gift for holiday club staff | 30 Aug 201930/08/2019 | Non-Essential / Childcare | £3.00 | 100% | £3.00 |
After school club | 9 May 201909/05/2019 | Non-Essential / Childcare | £47.70 | 100% | £47.70 |
After school club | 27 Feb 201927/02/2019 | Non-Essential / Childcare | £37.10 | 100% | £37.10 |
Holiday club | 18 Feb 201918/02/2019 | Non-Essential / Childcare | £26.30 | 100% | £26.30 |
After school club | 9 Jan 201909/01/2019 | Non-Essential / Childcare | £42.40 | 100% | £42.40 |
Fernies after school club | 7 Nov 201807/11/2018 | Non-Essential / Childcare | £37.10 | 100% | £37.10 |
Breakfast club | 10 Jul 201810/07/2018 | Non-Essential / Childcare | £2.80 | 100% | £2.80 |
Breakfast club | 22 Mar 201822/03/2018 | Non-Essential / Childcare | £2.80 | 100% | £2.80 |
Easter holiday, childcare | 22 Mar 201822/03/2018 | Non-Essential / Childcare | £72.00 | 100% | £72.00 |
Nursery fees | 14 Jul 201714/07/2017 | Non-Essential / Childcare | £276.00 | 100% | £276.00 |
Nursery fees | 25 Jun 201725/06/2017 | Non-Essential / Childcare | £572.00 | 100% | £572.00 |
Nursery fees | 27 May 201727/05/2017 | Non-Essential / Childcare | £616.00 | 100% | £616.00 |
Nursery fees | 22 Apr 201722/04/2017 | Non-Essential / Childcare | £572.00 | 100% | £572.00 |
Nursery fees | 28 Mar 201728/03/2017 | Non-Essential / Childcare | £560.00 | 100% | £560.00 |
Nursery fees | 27 Feb 201727/02/2017 | Non-Essential / Childcare | £480.00 | 100% | £480.00 |
Nursery fees | 28 Jan 201728/01/2017 | Non-Essential / Childcare | £520.00 | 100% | £520.00 |
Nursery fees | 22 Dec 201622/12/2016 | Non-Essential / Childcare | £595.00 | 100% | £595.00 |
Nursery fees | 26 Nov 201626/11/2016 | Non-Essential / Childcare | £770.00 | 100% | £770.00 |
Nursery fees | 3 Oct 201603/10/2016 | Non-Essential / Childcare | £735.00 | 100% | £735.00 |
Nursery fees | 19 Sep 201619/09/2016 | Non-Essential / Childcare | £619.25 | 100% | £619.25 |
Nursery fees | 25 Aug 201625/08/2016 | Non-Essential / Childcare | £805.00 | 100% | £805.00 |
Nursery fees | 26 Jul 201626/07/2016 | Non-Essential / Childcare | £757.00 | 100% | £757.00 |
Nursery fees | 26 Jun 201626/06/2016 | Non-Essential / Childcare | £814.00 | 100% | £814.00 |
Nursery fees | 24 May 201624/05/2016 | Non-Essential / Childcare | £810.00 | 100% | £810.00 |
Nursery fees | 7 Apr 201607/04/2016 | Non-Essential / Childcare | £759.00 | 100% | £759.00 |
Nursery fees | 21 Mar 201621/03/2016 | Non-Essential / Childcare | £703.00 | 100% | £703.00 |
Nursery fees | 24 Feb 201624/02/2016 | Non-Essential / Childcare | £629.00 | 100% | £629.00 |
Nursery fees | 7 Jan 201607/01/2016 | Non-Essential / Childcare | £592.00 | 100% | £592.00 |
Mummy dinner at nursery | 21 Dec 201521/12/2015 | Non-Essential / Childcare | £3.00 | 100% | £3.00 |
Nursery fees | 8 Dec 201508/12/2015 | Non-Essential / Childcare | £555.00 | 100% | £555.00 |
Nursery fees | 11 Nov 201511/11/2015 | Non-Essential / Childcare | £666.00 | 100% | £666.00 |
Nursery fees | 20 Oct 201520/10/2015 | Non-Essential / Childcare | £629.00 | 100% | £629.00 |
Nursery fees | 24 Sep 201524/09/2015 | Non-Essential / Childcare | £666.00 | 100% | £666.00 |
Nursery fees | 15 Aug 201515/08/2015 | Non-Essential / Childcare | £592.00 | 100% | £592.00 |
Nursery fees | 26 Jul 201526/07/2015 | Non-Essential / Childcare | £780.00 | 100% | £780.00 |
Nursery fees | 25 Jun 201525/06/2015 | Non-Essential / Childcare | £428.00 | 100% | £428.00 |
Nursery fees | 20 May 201520/05/2015 | Non-Essential / Childcare | £266.00 | 100% | £266.00 |
Nursery Fees | 23 Apr 201523/04/2015 | Non-Essential / Childcare | £304.00 | 100% | £304.00 |
Nursery fees | 24 Mar 201524/03/2015 | Non-Essential / Childcare | £417.00 | 100% | £417.00 |
Nursery fees | 11 Feb 201511/02/2015 | Non-Essential / Childcare | £343.00 | 100% | £343.00 |
Nursery fees | 22 Jan 201522/01/2015 | Non-Essential / Childcare | £418.00 | 100% | £418.00 |
Nursery fees | 5 Dec 201405/12/2014 | Non-Essential / Childcare | £456.00 | 100% | £456.00 |
Nursery fees | 12 Nov 201412/11/2014 | Non-Essential / Childcare | £398.00 | 100% | £398.00 |
Nursery fees | 24 Oct 201424/10/2014 | Non-Essential / Childcare | £168.00 | 100% | £168.00 |
Nursery Fees | 13 Sep 201413/09/2014 | Non-Essential / Childcare | £1195.00 | 100% | £1195.00 |
This page was generated using the data returned from the API requests shown below.